
At imFixed, we understand how important your iPad Mini 3rd Generation Repair is to you.
When it’s not functioning properly, it can disrupt your daily routine and productivity.
That’s why we offer professional iPad Mini 3rd Generation Repair repair services to quickly address any issues and get your device back in perfect working condition.
You May Also Like
iPad Mini 3rd Generation Accessories
Expert iPad Mini 3rf Generation Screen Repair Services in Bolton, Manchester & North West
Welcome to imFixed – Your Trusted Destination for Expert iPad Mini 3rd Generation Screen Repair
Are you in need of a reliable and professional service for your damaged iPad Mini 3rd Generation screen? Look no further! At imFixed, we specialise in iPad Mini 3rd Generation screen repairs and replacements, serving customers in Bolton, Manchester, and across the North West. We understand that accidents happen, and a cracked or shattered iPad screen can be incredibly frustrating. That’s why we’re here to provide you with fast, affordable, and high-quality solutions to get your device back in pristine condition.
Our iPad Mini 3rd Generation Screen Repair Services:
iPad Screen Repairs Bolton, Manchester, and Beyond: Our experienced technicians are well-equipped to handle a wide range of iPad screen issues. Whether you’ve cracked the glass, experienced touch sensitivity problems, or have display issues, we have you covered in Bolton, Manchester, and throughout the North West.
Transparent iPad Screen Repair Cost: Worried about hidden costs? At imFixed, we believe in complete transparency. We offer competitive and straightforward pricing for our iPad Mini 3rd Generation screen repair services. No surprises, just exceptional service at an affordable cost.
Convenient ‘iPad Screen Repair Near Me’ Services: We understand that your time is valuable. If you’re looking for ‘iPad Mini 3rd Generation screen repair near me,’ imFixed is the answer. We have a physical store in Bolton, and if you can’t reach us, we offer a convenient post-in service repair. Your location won’t limit your access to our expert iPad Mini 3rd Generation screen repair services.
iPad Screen Replacement Services:
When the damage to your iPad Mini 3rd Generation screen is beyond repair, we also provide top-notch iPad Mini 3rd Generation screen replacement services. Whether you’re in Bolton, Manchester, or anywhere in the UK, we offer:
Efficient iPad Screen Replacement Bolton, Manchester, and North West: Our skilled team can quickly replace your damaged iPad Mini 3rd Generation screen with a brand-new one, restoring your device to its original condition.
Affordable iPad Screen Replacement Cost: We offer competitive pricing for iPad Mini 3rd Generation screen replacement. Rest assured, you’ll receive a cost-effective solution for your screen replacement needs.
Find iPad Screen Replacement Price Near Me: If you’re wondering about the ‘iPad Mini 3rd Generation screen replacement price near me,’ imFixed offers budget-friendly options, ensuring that you don’t have to break the bank to have your iPad screen replaced.
The Solution for ‘Replace My iPad Screen’:
If you’re searching for ‘replace my iPad Mini 3rd Generation screen’ or ‘replacement screen for iPad Mini 3rd Generation,’ imFixed is your go-to solution. We take pride in our professional and efficient iPad repair and replacement services, ensuring your device looks and functions like new.
iPad Accessories and Supplies:
At imFixed, we’re more than just an iPad repair service. We also offer a range of high-quality iPad accessories and supplies, including:
- Refurbished Apple iPad Models:Â Explore our selection of refurbished Apple iPad models, which can include the iPad Air, iPad Mini, iPad Pro, and much more. These certified refurbished devices offer a budget-friendly way to own a reliable iPad.
- Screen Protectors: Protect your iPad Mini 3rd Generation screen from scratches and damage with our selection of screen protectors. We offer screen protectors for all iPad models to ensure your device stays in pristine condition.
- Cases: Keep your iPad Mini 3rd Generation safe and stylish with our collection of cases for all iPad models. Whether you prefer a sleek and minimalistic design or a rugged, heavy-duty case, we have options to suit your taste.
- Cables and Chargers:Â We also supply a variety of cables and chargers for all iPad models, ensuring that you have the essential accessories you need to keep your iPad powered up and connected.
Contact Us for Your iPad Screen Repair Needs:
Don’t let a cracked or damaged iPad Mini 3rd Generation screen disrupt your daily life. Contact imFixed today to schedule your iPad screen repair or replacement. Our team of experts is ready to assist you in Bolton, Manchester, and across the North West. Trust us to get your iPad back in your hands in no time!
At imFixed, we’re committed to providing top-notch iPad Mini 3rd Generation screen repair services that are not only high-quality but also affordable. Your satisfaction is our priority. Contact us now and experience the difference with imFixed!
Apple iPad Mini 3rd Generation Repair Faults
Apple iPad Mini 3rd Generation Screen Replacement
£85.00
Is your iPad screen cracked or shattered? Our skilled technicians can replace your damaged screen with a high-quality replacement, restoring its visual clarity and touch functionality
Apple iPad Mini 3rd Generation Battery Replacement
£45.00
Experiencing battery drain or sudden shutdowns? Our experts can replace your iPad battery with a genuine one, ensuring longer battery life and reliable performance
Apple iPad Mini 3rd Generation Charging Port Repair
£45.00
If your iPad is having trouble charging or connecting to other devices, our technicians can repair or replace the charging port, allowing you to stay connected without any hassles
Apple iPad Mini 3rd Generation Power Button Repair
£45.00
If your iPad power button is unresponsive or malfunctioning, our technicians can repair or replace it, ensuring you have full control over powering your device on and off
Apple iPad Mini 3rd Generation Home Button Repair
£45.00
Having trouble with your iPad home button? We can repair or replace it, restoring its responsiveness and functionality, so you can navigate your device with ease
Apple iPad Mini 3rd Generation Reset
£45.00
Experiencing software-related issues on your iPad? Our experts can diagnose and reset device to factory settings, optimizing your device’s performance and stability
Apple iPad Mini 3rd Generation Front Camera Repair
Ask In Store
Having issues with your iPad front camera? Our technicians can repair/replace it, ensuring you can capture quality selfies & enjoy video calls without any disruptions
Apple iPad Mini 3rd Generation Rear Camera Repair
Ask In Store
If your iPad rear camera is producing blurry or distorted images, we can repair or replace it, allowing you to capture sharp and vibrant photos and videos
Apple iPad Mini 3rd Generation Volume Button Repair
£45.00
If your iPad volume button is unresponsive or malfunctioning, our technicians can repair or replace it, ensuring you have full control over the volume.
Apple iPad Mini 3rd Generation Full Diagnostic Service
£15.00
Not sure what’s wrong with your iPad? Our comprehensive diagnostic service can identify any underlying issues and provide you with an accurate assessment
Why Choose imFixed?
Book a Repair for Your iPad Mini 3rd Generation With imFixed
Ready to get your iPad Mini 3rd Generation repaired? Contact us today to schedule a repair or enquire about any of our services.
Our dedicated team is here to assist you and provide the best solution for your iPad Mini 3rd Generation.
Related Stories
How To Identify Your Apple iPad
Use the tables below to identify the specific model of your iPad:
Discovering your Apple iPad Generation model is easy with our helpful guide. See table below on how to identify your specific iPad model.
You can also find the model number by going to the Settings app and navigating to General > About. Tap on the number listed in the Model Number section and it should switch to a number that will match one in the table below:
Model | Year | Model Numbers | Physical Description |
---|---|---|---|
iPad 1st Generation | 2010 | A1219, A1337 | Also identified by: black front bezel, 30 pin connector, SIM tray (standard size) |
iPad 2nd Generation | 2011 | A1395, A1396, A1397 | Also identified by: white or black front bezel, 30 pin connector, micro-SIM tray on the A1396, FaceTime and rear cameras.​ |
iPad 3rd Generation | 2012 | A1403, A1416, A1430 | Also identified by: white or black front bezel, 30 pin connector, micro-SIM tray on right side, FaceTime and iSight cameras |
iPad 4th Generation | 2012 | A1458, A1459, A1460 | Also identified by: white or black front bezel, 9.7-inch Retina Display, Lightning connector, micro-SIM tray on right side, FaceTime HD and iSight cameras. |
iPad 5th Generation | 2017 | A1822, A1823 | Also identified by: white or black front bezel, 9.7-inch Retina Display, Lightning connector, nano-SIM tray on right side, FaceTime HD and iSight cameras, Touch ID, aluminum casing in silver, gold, or space gray. |
iPad 6th Generation | 2018 | A1893, A1954 | Also identified by: white or black front bezel, 9.7-inch Retina Display, Lightning connector, nano-SIM tray on right side for Wi-Fi and Cellular, FaceTime HD and 8MP cameras, Touch ID, aluminum housing in silver, gold, or space gray, Apple Pencil support. |
iPad 7th Generation | 2019 | A2197, A2200, A2198 | Also identified by: white or black front bezel, 10.2-inch Retina Display, Lightning Connector, Smart Connector, nano-SIM tray on right side for Cellular and Wi-Fi, FaceTime HD and 8MP cameras, Touch ID, aluminum housing in silver, gold, or space gray, first-generation Apple Pencil support, Smart Keyboard support. |
iPad 8th Generation | 2020 | A2270, A2428, A2429, A2430 | Also identified by: white or black front bezel, 10.2-inch Retina Display, Lightning Connector, Smart Connector, nano-SIM tray on right side for Cellular and Wi-Fi, FaceTime HD and 8MP cameras, Touch ID, aluminum housing in silver, gold, or space gray, first-generation Apple Pencil support, Smart Keyboard support. |
iPad 9th Generation | 2021 | A2602, A2604, A2603, A2605 | Also identified by: black front bezel, 10.2-inch Retina Display, Lightning Connector, Smart Connector, nano-SIM tray on right side for Cellular and Wi-Fi, FaceTime HD and 8MP cameras, Touch ID, aluminum housing in silver or space gray, first-generation Apple Pencil support, Smart Keyboard support. |
iPad 10th Generation | 2022 | A2696, A2757, A2777 | Also identified by: no Home button, 10.9-inch Liquid Retina Display, front camera on landscape edge, USB-C connector, Smart Connector, nano-SIM tray on right side for Cellular and Wi-Fi, FaceTime HD and 12 MPÂ cameras, Touch ID, aluminum housing in silver, yellow, pink, or blue. First-generation Apple Pencil support, Smart Keyboard Folio support. |
See table below on how to identify your specific iPad Mini models.
Model | Year | Model Numbers | Physical Description |
---|---|---|---|
iPad Mini 1 | Late 2012 | A1432, A1454, A1455 | Also identified by: White or black front bezel, Lightning connector, nano-SIM tray on left side, FaceTime HD and iSight cameras, aluminum housing in slate or silver. |
iPad Mini 2 | Late 2013, early 2014 | A1489, A1490, A1491 | Also identified by: White or black front bezel, 7.9-inch Retina Display, Lightning connector, nano-SIM tray on left side, FaceTime HD and iSight cameras, aluminum housing in space gray or silver. |
iPad Mini 3 | Late 2014 | A1599, A1600 | ​Also identified by: White or black front bezel, 7.9-inch Retina Display, Lightning connector, nano-SIM tray on left side, Touch ID, FaceTime HD and iSight cameras, aluminum housing in space gray, silver, or gold. |
iPad Mini 4 | Late 2015 | A1538, A1550 | Also identified by: White or black front bezel, 7.9-inch Retina Display, Lightning connector, nano-SIM tray on right side, Touch ID, FaceTime HD and iSight cameras, aluminum housing in space gray, silver, or gold. |
iPad Mini 5 | 2019 | A2133, A2124, A2126, A2125 | Also identified by: 7.9-inch Retina display, wide color display, True Tone display technology, aluminum housing comes in silver, space gray, or gold, Lightning connector, nano-SIM tray on right side, Touch ID, first-generation Apple Pencil support. |
iPad Mini 6 | 2021 | A2567, A2568, A2569 | Also identified by: 8.3-inch Retina display, wide color display, True Tone display technology, aluminum housing comes in space gray, pink, purple, or starlight, USB-C connector, nano-SIM tray on right side, Touch ID, second-generation Apple Pencil support. |
See table below on how to identify your specific iPad Air models.
Model | Year | Model Numbers | Physical Description |
---|---|---|---|
iPad Air 1 |  Late 2013, Early 2014 | A1474, A1475, A1476 | Also identified by: White or black front bezel, 9.7-inch Retina Display, Lightning connector, nano-SIM tray on right side, Touch ID, FaceTime HD and iSight cameras, aluminum housing in space gray or silver. |
iPad Air 2 | Late 2014 | A1566, A1567 | Also identified by: White or black front bezel, 9.7-inch Retina Display, Lightning connector, nano-SIM tray on right side, Touch ID, FaceTime HD and iSight cameras, aluminum housing in space gray, silver, or gold. |
iPad Air 3 | 2019 | A2152, A2123, A2153, A2154 | Also identified by: 10.5-inch Retina display, wide color display, True Tone display technology, aluminum housing in silver, space gray, or gold, Lightning connector, nano-SIM tray on right side, Touch ID, support for first-generation Apple Pencil and Smart Keyboard. |
iPad Air 4 | 2020 | A2316, A2324, A2325, A2072 | Also identified by: 10.9-inch Liquid Retina edge-to-edge display (the most obvious identifier for this model, as edge-to-edge display is new to iPad Air as of fall 2020). New colors Green and Sky Blue, no home button, next-generation Touch ID on top button. |
iPad Air 5 | 2022 | A2588, A2589, A2591 | Also identified by: 10.9-inch Liquid Retina edge-to-edge display. New colors Pink, Purple, and Blue, no home button, next-generation Touch ID on top button. |
See table below on how to identify your specific iPad Pro models.
Model | Year | Model Numbers | Physical Description |
---|---|---|---|
iPad Pro 9.7 Inch | 2016 | A1673, A1674, A1675 | ​Also identified by: White or black front bezel, 9.7-inch Retina Display, True Tone display technology, Lightning connector, Smart Connector, nano-SIM tray on right side on Wi-Fi and Cellular versions, Touch ID, FaceTime HD camera and iSight camera with flash, aluminum housing in space gray, silver, gold, or rose gold, four-speaker audio, Apple Pencil support, Smart Keyboard support. |
iPad Pro 10.5 Inch | 2017 | A1701, A1709 | Also identified by: White or black front bezel, 10.5-inch Retina Display, True Tone display technology, ProMotion technology, Wide color display (P3), Lightning connector, Smart Connector, nano-SIM tray on right side on Wi-Fi and Cellular version, Touch ID, FaceTime HD camera and iSight cameras with flash, aluminum housing in space gray, silver, gold, or rose gold, four-speaker audio, Apple Pencil support, Smart Keyboard support. |
iPad Pro 11 Inch 1st Generation | 2018 | A1980, A2013, A1934, A1979 | Also identified by: Edge-to-edge display, no Home button, Face ID, black front bezel, 11-inch Liquid Retina Display, ProMotion technology, Wide Color Display (P3), True Tone Display Technology, aluminum housing in space gray or silver,  USB-C Connector, Smart Connector, nano-SIM tray on right side on Pro Wi-Fi and Cellular version, TrueDepth camera, 12MP back camera, four-speaker audio, 2nd-generation Apple Pencil support, Smart Keyboard Folio support. |
iPad Pro 11 Inch 2nd Generation | 2020 | A2228, A2068, A2230, A2231 | Also identified by: Edge-to-edge display, no Home button, Face ID, black front bezel, 11-inch Liquid Retina Display, LED-backlit Multi-Touch display with IPS technology, ProMotion technology, Wide Color Display (P3), True Tone Display Technology, antireflective coating, aluminum housing in space gray or silver with fingerprint-resistant coating,  USB-C Connector, Smart Connector, nano-SIM tray on right side on Wi-Fi and Cellular version, TrueDepth camera, new 10MP ultrawide camera and 12MP back cameras, five microphones and four-speaker audio, LiDAR Scanner, 2nd-generation Apple Pencil support, Smart Keyboard Folio support, Magic Keyboard with trackpad support. |
iPad Pro 11 Inch 3rd Generation | 2018 | A2377, A2459, A2301, A2460 | Also identified by: Edge-to-edge display, no Home button, Face ID, black front bezel, 11-inch Liquid Retina Display, LED-backlit Multi-Touch display with IPS technology, ProMotion technology, Wide Color Display (P3), True Tone Display Technology, antireflective coating, aluminum housing in space gray or silver with fingerprint-resistant coating,  USB-C Connector, Smart Connector, nano-SIM tray on right side on Wi-Fi and Cellular version, TrueDepth camera, new 10 MP ultrawide camera and 12 MP back cameras, five microphones and four-speaker audio, LiDAR Scanner, 2nd-generation Apple Pencil support, Smart Keyboard Folio support, Magic Keyboard with trackpad support. |
iPad Pro 11 Inch 4th Generation | 2022 | A2759, A2435, A2761, A2762 | Also identified by: Edge-to-edge display, no Home button, Face ID, black front bezel, 11-inch Liquid Retina Display, LED-backlit Multi-Touch display with IPS technology, ProMotion technology, Wide Color Display (P3), True Tone Display Technology, antireflective coating, aluminum housing in space gray or silver with fingerprint-resistant coating,  USB-C Connector, Smart Connector, nano-SIM tray on right side on Wi-Fi and Cellular version, TrueDepth camera, new 10 MP ultrawide camera and 12 MP back cameras, four microphones and four-speaker audio, second-generation Apple Pencil support, Smart Keyboard Folio support, Magic Keyboard with trackpad support. |
iPad Pro 12.9 Inch 1st Generation | 2015 | A1584, A1652 | ​Also identified by: White or black front bezel, 12.9-inch Retina Display, Lightning port, Smart Connector, nano-SIM tray on right side, Touch ID, FaceTime HD camera and iSight camera, aluminum housing in space gray, silver, or gold, four-speaker audio, Apple Pencil support, Smart Keyboard support. |
iPad Pro 12.9 Inch 2nd Generation | 2017 | A1670, A1671 | ​Also identified by: White or black front bezel, 12.9-inch Retina Display, True Tone display technology, ProMotion technology, Wide color display (P3), Lightning connector, Smart Connector, nano-SIM tray on right side on Wi-Fi and Cellular version, Touch ID, FaceTime HD camera and iSight cameras with flash, aluminum housing in space gray, silver, or gold, four-speaker audio, Apple Pencil support, Smart Keyboard support. |
iPad Pro 12.9 Inch 3rd Generation | 2018 | A1876, A2014, A1895, A1983 | Also identified by: Edge-to-edge display, no Home button, black front bezel, 12.9-inch Liquid Retina Display, ProMotion technology, TruTone display, Wide color display (P3), USB-C Connector, Smart Connector, nano-SIM tray on right side on Wi-Fi and Cellular version, Face ID, TrueDepth camera and 12MP back camera, aluminum housing in space gray or silver, four-speaker audio, 2nd-generation Apple Pencil support, Smart Keyboard Folio support. |
iPad Pro 12.9 Inch 4th Generation | 2020 | A2229, A2069, A2232, A2233 | Also identified by: Edge-to-edge display, no Home button, Face ID, black front bezel, 11-inch Liquid Retina Display, LED-backlit Multi-Touch display with IPS technology, ProMotion technology, Wide Color Display (P3), True Tone Display Technology, antireflective coating, aluminum housing in space gray or silver with fingerprint-resistant coating,  USB-C Connector, Smart Connector, nano-SIM tray on right side on Wi-Fi and Cellular version, TrueDepth camera, new 10MP ultrawide camera and 12MP back cameras, five microphones and four-speaker audio, LiDAR Scanner, 2nd-generation Apple Pencil support, Smart Keyboard Folio support, Magic Keyboard with trackpad support. |
iPad Pro 12.9 Inch 5th Generation | 2021 | A2378, A2461, A2379, A2462 | Also identified by: Edge-to-edge display, no Home button, Face ID, black front bezel, 12.9-inch XDR Liquid Retina Display, mini LED-backlit Multi-Touch display with IPS technology, ProMotion technology, 2D backlighting system with 2596 full‑array local dimming zones, Wide Color Display (P3), True Tone Display Technology, antireflective coating, aluminum housing in space gray or silver with fingerprint-resistant coating,  USB-C Connector, Smart Connector, nano-SIM tray on right side on Wi-Fi and Cellular version, TrueDepth camera, new 10MP ultrawide camera and 12MP back cameras, five microphones and four-speaker audio, LiDAR Scanner, 2nd-generation Apple Pencil support, Smart Keyboard Folio support, Magic Keyboard with trackpad support. |
iPad Pro 12.9 Inch 6th Generation | 2022 | A2436, A2764, A2437, A2766 | Also identified by: Edge-to-edge display, no Home button, Face ID, black front bezel, 12.9-inch XDR Liquid Retina Display, mini LED-backlit Multi-Touch display with IPS technology, ProMotion technology, 2D backlighting system with 2596 full‑array local dimming zones, Wide Color Display (P3), True Tone Display Technology, antireflective coating, aluminum housing in space gray or silver with fingerprint-resistant coating,  Thunderbolt Connector, Smart Connector, nano-SIM tray on right side on Wi-Fi and Cellular version, TrueDepth camera, new 10MP ultrawide camera and 12MP back cameras, four microphones and four-speaker audio, 2nd-generation Apple Pencil support, Smart Keyboard Folio support, Magic Keyboard with trackpad support. |
FAQ's
The repair time for an iPad depends on the specific issue. We strive to complete repairs within 2-3 business days nationwide. We also offer same-day phone/tablet repairs in Greater Manchester, UK. However, certain complex repairs may require additional time.
Yes, we specialize in repairing iPhones/Tablets with water damage. Our technicians have expertise in water damage repair techniques to revive your device and ensure its proper functioning.
The cost of screen replacement for an iPad may vary depending on the extent of the damage and the quality of the replacement screen. We offer competitive pricing for our screen repair services, and our technicians use high-quality replacement parts to ensure optimal performance.
Yes, we provide a warranty on our iPad repairs. Our warranty coverage typically includes parts and labour for a specified period, ensuring peace of mind and customer satisfaction. Please inquire about our warranty terms for specific details.
Yes, our technicians can repair a completely drained iPad battery. We will assess the battery’s condition and either perform a battery replacement or implement appropriate measures to revive it, depending on the situation.
It is always recommended to back up your iPad before any repair. While we take utmost care during the repair process, backing up your device ensures the safety of your data in case of unforeseen circumstances.
Yes, we can repair software issues on your iPad. Whether it’s a freezing screen, app crashes, or other software-related problems, our technicians have the expertise to diagnose and resolve these issues effectively.
Yes, we only use genuine and high-quality replacement parts for iPad repairs. This ensures that your device maintains its performance, durability, and compatibility with the original specifications.
To get your iPad repaired, simply contact us to schedule an appointment or visit our service centre. Our friendly staff will guide you through the process and provide you with the necessary assistance.